Last Updated: Aug 27, 2008 6:04 pm
 
  Players | Clans | Weapons | Maps | Awards | Server
Player Listing
Search:
2,232 of 61,337 players are ranked Goto: 1, 2, 3, 4, 5 ... 19, 20, 21, 22, 23 Next
Rank Player Name Kills Deaths K:D K:M Online Time Skill   
1 niqbar 638 1,424 0.45 0.44 24:24:27 1984.15 skill change
2 I used to be good. 4,735 1,452 3.26 1.95 40:33:20 992.90 skill change
3 [x_x]staLinbad 3,432 1,262 2.72 2.15 26:36:01 882.14 skill change
4 bourne- no longer a saint <3 S 15,942 5,131 3.11 1.86 143:05:41 879.10 skill change
5 =]MAD[=-MystiK 21,388 11,765 1.82 1.34 266:38:19 814.64 skill change
6 Mr. Splashy Pants 4,121 4,230 0.97 0.98 70:06:08 813.34 skill change
7 jabi 6,108 3,391 1.80 1.65 61:42:02 802.61 skill change
8 stuntman- 6,267 2,749 2.28 2.15 48:35:35 790.95 skill change
9 KRISKRZYZAK 5,338 4,925 1.08 0.79 112:27:57 781.13 skill change
10 [ T . 1 ] 23,108 15,348 1.51 1.22 316:21:04 755.45 skill change
11 {GSR} ChOke 20,687 12,184 1.70 1.59 217:28:07 742.45 skill change
12 pts ~ M&M 34,483 17,143 2.01 1.58 364:16:03 741.48 skill change
13 {808}PiK013|G@!J!N 7,952 4,283 1.86 1.90 69:53:45 741.22 skill change
14 reload 8,996 4,233 2.13 1.95 76:56:14 728.06 skill change
15 k-1 62,690 29,466 2.13 1.97 530:42:38 722.25 skill change
16 John 2,237 1,249 1.79 1.32 28:18:54 702.94 skill change
17 Glass Jaw 21,783 7,057 3.09 1.97 184:28:15 702.85 skill change
18 Col. Flagg 5,949 3,238 1.84 0.95 104:22:57 700.82 skill change
19 Quebec_Men-(Old-TImer) 3,587 1,899 1.89 1.65 36:11:39 697.78 skill change
20 lamaso 67,036 39,265 1.71 1.42 785:52:36 687.90 skill change
21 michael jackson's real nose 8,070 4,109 1.96 1.85 72:53:56 685.30 skill change
22 dgf - CrazyMetalhead 9,371 4,636 2.02 1.94 80:23:39 680.54 skill change
23 Chicken run 8,774 4,044 2.17 0.49 299:27:11 678.39 skill change
24 ThE iNsPeCtOr 3,097 2,194 1.41 0.65 79:10:32 677.99 skill change
25 Mongolian Warriors ! 35,323 24,003 1.47 0.99 592:51:49 675.27 skill change
26 knapkins 44,503 18,652 2.39 1.91 387:56:09 671.81 skill change
27 Harlequin [JG52] 5,860 3,451 1.70 1.60 60:55:53 670.55 skill change
28 ~NationofONe~ 3,444 2,427 1.42 0.89 64:45:01 665.09 skill change
29 hildebrand? 3,371 1,509 2.23 2.00 28:07:32 663.62 skill change
30 wooly bully 15,881 9,685 1.64 1.64 161:11:33 661.06 skill change
31 capitan_Levski 10,625 9,657 1.10 0.78 227:21:57 658.86 skill change
32 nickg [voice_enable 0] 4,201 2,574 1.63 1.63 43:00:47 655.40 skill change
33 <eVa>SheWolf 66,688 32,311 2.06 1.70 654:55:26 655.04 skill change
34 ASHLEYCAP 7,953 6,187 1.29 0.71 186:06:23 641.90 skill change
35 FunkyMunky 9,448 6,480 1.46 1.51 104:06:07 641.02 skill change
36 [BAW]Mop Daddy 4,169 2,042 2.04 1.80 38:33:26 640.79 skill change
37 Baadooby[OwP] 3,840 2,845 1.35 0.69 92:16:03 640.12 skill change
38 Catch_ME 8,511 5,497 1.55 1.72 82:31:08 629.57 skill change
39 [da] Coleslaw 5,084 3,313 1.53 1.37 61:57:34 628.45 skill change
40 ArmitagE 17,748 11,269 1.57 1.07 277:26:53 627.96 skill change
41 -=FP=-Pfc.Patterson.tip 15,320 10,142 1.51 1.90 134:33:38 625.83 skill change
42 LifeMadeSimple 15,596 10,569 1.48 1.19 218:28:02 622.42 skill change
43 wooly 13,484 10,434 1.29 1.31 171:56:10 621.94 skill change
44 [dUsTy] sleepyzZ 7,247 4,346 1.67 1.35 89:25:36 617.59 skill change
45 ^_- 3,439 1,909 1.80 1.67 34:16:40 617.53 skill change
46 {GSR-Recruit} Malfoy? 3,408 1,611 2.12 1.81 31:27:29 616.23 skill change
47 --AimLow-- 42,424 29,940 1.42 1.32 534:16:38 611.10 skill change
48 gio 8,330 5,025 1.66 1.03 134:12:36 607.91 skill change
49 Bandit 8,987 6,859 1.31 1.32 113:32:29 604.97 skill change
50 X-Spark 12,595 8,661 1.45 1.73 121:13:19 602.32 skill change
51 =]MAD[=-NO GIR THATS BAD ! ! ! 44,321 24,136 1.84 1.79 412:14:57 597.55 skill change
52 kuku 4,882 6,820 0.72 0.71 115:13:15 594.02 skill change
53 General Zorak 8,490 6,583 1.29 0.86 164:22:34 591.32 skill change
54 kon 10,292 6,252 1.65 1.29 132:35:07 589.15 skill change
55 Qweop 5,764 3,090 1.87 1.65 58:03:06 589.01 skill change
56 rhymes with orange 4,270 3,383 1.26 0.92 77:15:08 587.02 skill change
57 0000000000F4G 3,299 2,539 1.30 1.13 48:35:47 584.29 skill change
58 <SK> | pokin' holes 2,683 1,769 1.52 0.99 44:59:00 583.28 skill change
59 cR4$h t3$t Dummy 15,554 8,237 1.89 1.12 230:31:27 582.62 skill change
60 ***GEN.Cl!ckCl!ckBOOM-187th- 4,547 2,507 1.81 2.11 35:57:29 582.27 skill change
61 :) 2,398 1,505 1.59 1.41 28:17:47 579.54 skill change
62 [K-2]StiCk'Em 46,922 25,220 1.86 1.93 404:14:33 576.39 skill change
63 ao 3,559 1,808 1.97 1.70 34:50:49 574.68 skill change
64 statiK` 5,372 2,807 1.91 2.15 41:41:12 571.88 skill change
65 Pb 6,959 3,299 2.11 2.44 47:26:31 570.73 skill change
66 [SoS] Bankai 7,975 7,277 1.10 0.73 182:04:10 569.66 skill change
67 Maggot 971 864 1.12 0.47 34:29:08 568.66 skill change
68 JAY 11,723 5,769 2.03 1.82 107:31:06 562.91 skill change
69 Lizard King 2,119 1,593 1.33 1.08 32:46:52 561.60 skill change
70 8rz' Youngjee 10,993 6,336 1.74 1.69 108:29:45 558.59 skill change
71 skunk 6,569 3,477 1.89 0.87 126:24:17 557.72 skill change
72 I.N.K 6,018 4,663 1.29 0.43 232:48:13 553.48 skill change
73 {GSR} M A J L -=WR=- 43,241 25,313 1.71 2.16 333:33:53 553.12 skill change
74 [NOS]Kira Yamato 3,432 2,553 1.34 1.37 41:43:14 550.48 skill change
75 negative? 7,926 3,962 2.00 1.50 88:18:01 548.10 skill change
76 JiggleBilly! 4,205 3,988 1.05 0.93 75:09:31 547.35 skill change
77 We Are Gods! We Are Wolves! 39,678 19,244 2.06 2.42 273:20:11 546.47 skill change
78 Bill Towner 16,894 9,354 1.81 1.03 272:49:05 545.26 skill change
79 LactoseTheNTLRNT 21,082 10,346 2.04 1.79 196:26:39 542.30 skill change
80 m4ttY 7,383 3,893 1.90 1.91 64:27:50 541.00 skill change
81 aZ()n b()Mb 17,547 8,365 2.10 1.53 191:12:21 538.96
82 [K-2]P i f f 30,815 18,422 1.67 1.50 343:22:42 538.88 skill change
83 Ephram` *lit 5,752 4,783 1.20 1.18 81:23:20 538.00 skill change
84 Gtest 3,635 2,395 1.52 1.05 57:46:18 537.76 skill change
85 [dUsTy] Jenna 11,055 7,950 1.39 1.56 118:25:16 536.96 skill change
86 fL.Fondant a la canelle 3,662 1,507 2.43 2.30 26:32:16 533.38 skill change
87 Hogan 4,419 3,052 1.45 1.27 57:46:22 532.78 skill change
88 Ripper 76,759 49,444 1.55 1.43 895:18:57 532.60 skill change
89 ~TEXAS UBER SNIPER~ 16,571 9,522 1.74 0.73 380:05:18 527.98 skill change
90 Mr Nice Guy 6,627 5,940 1.12 1.25 88:34:41 525.19 skill change
91 SeXy_WaLLy 12,425 7,034 1.77 1.79 115:31:08 525.17 skill change
92 *Lily 7,384 5,157 1.43 1.72 71:21:46 523.21 skill change
93 =Double= 3,709 3,030 1.22 1.15 53:53:35 521.89 skill change
94 REDfoxX 5,313 3,346 1.59 1.17 75:52:11 521.63 skill change
95 hurricane 8,824 9,106 0.97 0.63 232:34:44 519.53 skill change
96 M.G.L 25,103 21,384 1.17 1.02 408:11:01 518.47 skill change
97 [dUsTy] NYC 13,568 7,148 1.90 1.69 133:46:04 517.62 skill change
98 .:wEk-sos* [D3M0N] lala 15,835 10,199 1.55 1.39 190:20:05 516.28 skill change
99 Mercenary Lo0oL 5,055 4,321 1.17 0.82 103:10:15 514.64 skill change
100 {DFH}Face_Man 8,360 6,077 1.38 1.75 79:34:07 514.22 skill change
Images Key: Good Player skill has gone up 
Bad Player skill has gone down 
Goto: 1, 2, 3, 4, 5 ... 19, 20, 21, 22, 23 Next

Select Language: